<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Web Innovations</title>
	<atom:link href="http://allaboutwebinnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutwebinnovations.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 22:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple patches keep coming: Mac OS, Safari beta fixed</title>
		<link>http://allaboutwebinnovations.com/apple/apple-patches-keep-coming-mac-os-safari-beta-fixed/</link>
		<comments>http://allaboutwebinnovations.com/apple/apple-patches-keep-coming-mac-os-safari-beta-fixed/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:31:58 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/apple/apple-patches-keep-coming-mac-os-safari-beta-fixed/</guid>
		<description><![CDATA[
Apple kept its rush of year-end security patches coming Monday, issuing a flurry of fixes for its Mac OS X operating system and the test version of its Safari browser.
Monday&#8217;s patches included a whopping 31 updates for the Apple operating system. The Mac OS X patches fix components ranging from the Address Book and iChat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.chron.com/techblog/archives/2007/07/"><img src="/wp-content/uploads/scraped/14.jpg"/></a>
<p>Apple kept its rush of year-end security patches coming Monday, issuing a flurry of fixes for its <a href="http://www.networkworld.com/reviews/2007/121007-leopard-server-test.html">Mac OS X operating system</a> and the test version of its <a href="http://www.networkworld.com/news/2007/061107-safari-for-windows-released-and.html">Safari browser</a>.</p>
<p>Monday&#8217;s patches included a whopping 31 updates for the Apple operating system. The <a href="http://docs.info.apple.com/article.html?artnum=307179">Mac OS X patches</a> fix components ranging from the Address Book and iChat software to under-the-covers operating system components such as ColorSync, the IO Storage Family, and the Perl, Python and Ruby programming languages.</p>
<p><span id="more-14"></span>Most of these flaws theoretically could be exploited by attackers to run unauthorized software on the Mac, although some of them had other security implications, such as allowing an attacker to gain access to sensitive information or download files to the computer without authorization.</p>
<p>These updates are for the Mac OS X 10.4 and 10.5 operating systems, known as Tiger and Leopard, respectively.</p>
<p>Apple also released a minor <a href="http://docs.info.apple.com/article.html?artnum=307178">update</a> to its Safari 3 beta code, which runs on Windows as well as Mac OS X, fixing a cross-site scripting security problem that                         affects Windows users.</p>
<p>The patches come just days after Apple released a major update to its QuickTime media player and a Java security fix for the Mac OS X 10.4 operating system, code-named Tiger. The QuickTime flaw was particularly serious, as it had been exploited by online criminals since early December.</p>
<p>With hackers and security researchers now paying more attention to Apple&#8217;s products, the company&#8217;s security team has been working overtime on bug fixes this year. Monday&#8217;s patches were Apple&#8217;s 35th and 36th security updates this year. In 2006, the company released just 22 sets of patches for its products.</p>
<p>By Robert McMillan, IDG News Service</p>
<p>Source:   <a href="http://www.networkworld.com/news/2007/121807-apple-patches-keep-coming-mac.html">networkworld.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/apple/apple-patches-keep-coming-mac-os-safari-beta-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Sheets vs. Frames as Web Extensions</title>
		<link>http://allaboutwebinnovations.com/innovation/style-sheets-vs-frames-as-web-extensions/</link>
		<comments>http://allaboutwebinnovations.com/innovation/style-sheets-vs-frames-as-web-extensions/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:25:10 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/innovation/style-sheets-vs-frames-as-web-extensions/</guid>
		<description><![CDATA[
In considering how to extend the Web with new technologies, it is instructive to compare Cascading Style Sheets (CSS) with frames. CSS is an elegantly designed extension, whereasï¿½frames suck, as I have said many times.CSS isï¿½backward compatibleï¿½to the extent that viewing a style-enhanced site with an older browser causes no problems at all. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maromedia.blogspot.com/2008/04/cascading-style-sheets-designing-for.html"><img src="/wp-content/uploads/scraped/10.jpg"/></a>
<p><span style="font-family: Verdana; line-height: normal" class="Apple-style-span">In considering how to extend the Web with new technologies, it is instructive to compare Cascading Style Sheets (CSS) with frames. CSS is an elegantly designed extension, whereasï¿½<a href="http://www.useit.com/alertbox/9612.html" style="color: blue">frames suck</a>, as I have said many times.CSS isï¿½<strong>backward compatible</strong>ï¿½to the extent that viewing a style-enhanced site with an older browser causes no problems at all. Of course, the user doesn&#8217;t see the stylistic enhancements made possible by CSS (e.g., multiple fonts and indented margins), but the text of the page will be readable and will be presented in a reasonable default style (of course, the extent to which you deem the default presentation reasonable depends on your assessment of the quality of typography in mainstream browsers: admittedly rather poor). In contrast, a page designed with frames is useless for a user with an old browser.CSS isï¿½<strong>orthogonal to other features</strong>ï¿½in Web browsing. When multiple style sheets become supported in future releases of the mainstream browsers, users might want to learn the command to switch between styles, but they won&#8217;t have to. Even if users do learn this new command, it will not interfere with or change their understanding of earlier commands and operations. In contrast, frames destroy bookmarks, change the meaning of established commands like &#8220;print&#8221; and &#8220;view source&#8221;, and in general make a mess of the user&#8217;s prior understanding of the Web.CSSï¿½<strong>builds on the philosophy of the Web</strong>: cross-platform design and simple-to-understand codes that are precisely documented in public specifications. In contrast, frames are hard to learn for authors, poorly documented, and have no chance of working on anything except desktop computers with relatively large screens (try fitting frames on a Pilot palmtop and you will see what I mean).Read more inï¿½http://www.useit.com/alertbox/styles_vs_frames.htmlï¿½ï¿½</span></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/innovation/style-sheets-vs-frames-as-web-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Optimization &#8211; Event or Process</title>
		<link>http://allaboutwebinnovations.com/site-optimization/web-site-optimization-%e2%80%93-an-event-or-a-process/</link>
		<comments>http://allaboutwebinnovations.com/site-optimization/web-site-optimization-%e2%80%93-an-event-or-a-process/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:16:05 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Site Optimization]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/site-optimization/web-site-optimization-%e2%80%93-an-event-or-a-process/</guid>
		<description><![CDATA[
Without doubt, the most frequent question my Web site customers ask is; can you make our Web site appear on the first page of the search results?  You can spend hours developing excellent site content; however, if no one can find it there is little marketing value.  Of course, all marketing literature and advertising will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.preferredwebdesign.org/preferred_web_design_features_benefits.html"><img src="/wp-content/uploads/scraped/8.jpg"/></a>
<p><span style="font-size: 12px" class="Apple-style-span">Without doubt, the most frequent question my Web site customers ask is; can you make our Web site appear on the first page of the search results?  You can spend hours developing excellent site content; however, if no one can find it there is little marketing value.  Of course, all marketing literature and advertising will list the Web site address but this will reach an extremely small segment of the potential Internet audience. </span>
<p style="font-size: 12px" class="style1">When I speak of search engine performance, I am referring to how a site does on Google, Yahoo, and MSN. Forget all the spam messages that promise to submit your site to 300 plus search engines. If you do well on these three, you will capture over 85% of the market and do well on most other small engines. Many smaller search companies actually purchase their search content from Google or Yahoo. </p>
<p style="font-size: 12px" class="style1">It is no longer necessary to submit your site to the search engines as long as it is linked from another site that is currently listed on Google and Yahoo. Most of the companies promising to do “mass” site submissions using automated software are frowned upon by the “big three” search engines. The spiders will find your site by following links from other listed sites. This is where a link from an Internet service directory such as IHR.com or InfertilitySpecialist.com can be valuable (more about links later). The only directory I specifically submit to is DMOZ.org which is a “human reviewed”</p>
<p> directory that is used by others such as AOL. One way to learn if your site has been added is to type your URL (domain name) into the search engines and see if it appears.
<p style="font-size: 12px" class="style1">Continue reading from <a href="http://www.webinnovations.org/optimization.html">webinnovations.org</a></p>
<p style="font-size: 12px" class="style1">by:  <span style="color: #666666; font-family: geneva; font-size: 10px; line-height: normal; text-align: -webkit-left" class="Apple-style-span">Stan Colquitt. He has specialized in fertility Web sites for the last nine years.  He has demonstrated competence in gaining superior rankings for his customers and personally composes the site text for most of his physician customers.  He holds the Web Master Certification from CIW and he has also attained the Microsoft Certified Professional Certification. Stan has his bachelor’s degree in biology and worked as a manager for Serono Laboratories for six years. He and his wife, Coty, were also fertility patients. </span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/site-optimization/web-site-optimization-%e2%80%93-an-event-or-a-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Drama</title>
		<link>http://allaboutwebinnovations.com/information/internet-drama/</link>
		<comments>http://allaboutwebinnovations.com/information/internet-drama/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:35:15 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/uncategorized/internet-drama/</guid>
		<description><![CDATA[Since it was formally announced that Google is now the largest ad company in the world, Microsoft seems to be really insecure after falling behind and it has started the soap opera of the Internet giants.Ever since the year started, there have been talks between Microsoft and Yahoo (more of an effort from Microsoft) to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pycomall.com/images/P/Microsoft_logo.jpg" width="85" height="85" /><img src="http://blog.wired.com/photos/uncategorized/2007/06/05/yahoo_logo.jpg" width="85" height="85" /><img src="http://www.tech2.com/media/images/2007/Jul/img_13241_aol-logo_450x360.jpg" width="113" height="85" />Since it was formally announced that Google is now the largest ad company in the world, Microsoft seems to be really insecure after falling behind and it has started the soap opera of the Internet giants.Ever since the year started, there have been talks between Microsoft and Yahoo (more of an effort from Microsoft) to have an agreement to acquire the search engine in exchange for an estimate of 45 billion US Dollars.Yahoo seems to be calm in this arrangement, but has tricks up its sleeve. Yahoo in turn, to fend off Microsoftâ€™s offer, is currently listening to the offer of AOL, Microsoftâ€™s arch-nemesis, but if you get to look at AOLâ€™s relationship with other giants, Google seems to own 5% of the Time Warner-owned company.Watch out for the next episode as to what will happen next to our favorite Internet characters.<a href="http://www.electronista.com/articles/08/02/11/yahoo.turns.to.aol/" target="_blank">http://www.electronista.com/articles/08/02/11/yahoo.turns.to.aol/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/information/internet-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Band&#8217;s business model</title>
		<link>http://allaboutwebinnovations.com/announcement/rock-bands-business-model/</link>
		<comments>http://allaboutwebinnovations.com/announcement/rock-bands-business-model/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:10:16 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/uncategorized/rock-bands-business-model/</guid>
		<description><![CDATA[This just in, the game, Rock Band, which opened its online music store recently has just sold around 6 million songs. A gold mine indeed since music sales have plummeted over the past months.Rock Band is a game where you place your shoes on a member of a band, let&#8217;s say a lead guitarist, or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.retrevo.com/content/files/images/products/bb-gc/rock-band.jpg" width="114" height="144" />This just in, the game, Rock Band, which opened its online music store recently has just sold around 6 million songs. A gold mine indeed since music sales have plummeted over the past months.Rock Band is a game where you place your shoes on a member of a band, let&#8217;s say a lead guitarist, or a drummer, and emulate it as if you are the one playing the song. And it has made artists or bands become known to new listeners because not only do gamers listen to the song, they interact with it by knowing how the bass goes, or drum beats.Bands like Paramore has been widely know due to the open of the online music store and with a dollar or two to download it, it is a very good deal.It&#8217;s like Rock Band and iTunes rolled into on, and consumers can listen to a preview before they settle in buying the music.I say it&#8217;s a nice business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/announcement/rock-bands-business-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it dead or what?</title>
		<link>http://allaboutwebinnovations.com/information/is-it-dead-or-what/</link>
		<comments>http://allaboutwebinnovations.com/information/is-it-dead-or-what/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:55:38 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/uncategorized/is-it-dead-or-what/</guid>
		<description><![CDATA[It was declared from a reliable source of the Apple Insider last year that  the production of the Mac Mini or any other developments for this device will be put to a halt. But three months after that news break, it was announced by the Cupertino company that they will be releasing drop-ins of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goodgearguide.com.au/mim.php/prodid/354/vid/0/angleid/7/resid/2/im/354_7_apple_mac_mini.jpg" height="100" width="100" />It was declared from a reliable source of the Apple Insider last year that  the production of the Mac Mini or any other developments for this device will be put to a halt. But three months after that news break, it was announced by the Cupertino company that they will be releasing drop-ins of the product with an Intel Core2 Duo as its processor. The news (or rumor) site says that it is just an add in and no engineering was required for the added processor.But in a recent post last March 21 says that:</p>
<blockquote><p> 	Among the improvements destined for the new lineup are 45-nanometer 	Core 2 Duo mobile chips starting at 2.1GHz with 3MB of shared L2 cache, 	an 800MHz front-side bus (up from 667MHz), and a step up to the same 	Intel GMA X3100 integrated graphics processor employed by the existing line of 13-inch consumer MacBooks.</p></blockquote>
<p>With this news, it seems that all system in terms of engineering and production will be put in full steam.From: <a href="http://arstechnica.com/journals/apple.ars/2008/03/21/rumor-new-mac-mini-in-development" target="_blank">http://arstechnica.com/journals/apple.ars/2008/03/21/rumor-new-mac-mini-in-development </a></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/information/is-it-dead-or-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth</title>
		<link>http://allaboutwebinnovations.com/innovation/bluetooth/</link>
		<comments>http://allaboutwebinnovations.com/innovation/bluetooth/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:57:53 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[bluetooth]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/innovation/bluetooth/</guid>
		<description><![CDATA[
Generally, most people have confused Bluetooth as being able to directly provide Internet access to computers once attached. This may have been due to them being confused by Bluetoothâ€™s current capabilities. To clear things up, this article is here to define briefly what Bluetooth is and how exactly it provides internet access.
Bluetooth, generally speaking, works [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://allaboutwebinnovations.com/wp-content/uploads/2008/05/bluetooth.jpg" title="bluetooth.jpg"><img src="http://allaboutwebinnovations.com/wp-content/uploads/2008/05/bluetooth.thumbnail.jpg" alt="bluetooth.jpg" /></a></font></p>
<p><font face="Calibri">Generally, most people have confused Bluetooth as being able to directly provide Internet access to computers once attached. This may have been due to them being confused by Bluetoothâ€™s current capabilities. To clear things up, this article is here to define briefly what Bluetooth is and how exactly it provides internet access.</font></p>
<p><font face="Calibri">Bluetooth, generally speaking, works on the same principle as WiFi. Both use unregistered spread spectrum technology. Bluetooth is a device for connecting different devices, eg. mobile phones and computers, handsets and phones, etc., wirelessly. It is meant as a step up from the infrared technology that connected devices before. Bluetooth is more than capable than infrared in its capabilities such as being able to connect devices at greater distances and higher speeds.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/innovation/bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of WiFi</title>
		<link>http://allaboutwebinnovations.com/innovation/history-of-wifi/</link>
		<comments>http://allaboutwebinnovations.com/innovation/history-of-wifi/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:49:47 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/innovation/history-of-wifi/</guid>
		<description><![CDATA[
The complexity of WiFi is usually too difficult for the average person to understand. To break it down, WiFi is an internet connection that uses two types of radio technology: a single carrier and a multi-carrier. The single carrier type of radio technology, direct sequence spread spectrum radio technology, was the reason behind unlicensed spread [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://allaboutwebinnovations.com/wp-content/uploads/2008/05/history.jpg" title="history.jpg"><img src="http://allaboutwebinnovations.com/wp-content/uploads/2008/05/history.thumbnail.jpg" alt="history.jpg" /></a></font></p>
<p><font face="Calibri">The complexity of WiFi is usually too difficult for the average person to understand. To break it down, WiFi is an internet connection that uses two types of radio technology: a single carrier and a multi-carrier. The single carrier type of radio technology, direct sequence spread spectrum radio technology, was the reason behind unlicensed spread spectrum whose regulations enabled the development of WiFi as well as other wireless technology such as cordless telephones, Bluetooth, etc.</font><font face="Calibri">The father of WiFi title has been awarded to Netherland invention, WaveLAN. Invented during 1991 by the NCR Corporation which later was renamed Lucent &amp; Agere Systems, it held the chair of IEEE 802.11 for 10 years.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/innovation/history-of-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8211; Taking the power of the few to the masses</title>
		<link>http://allaboutwebinnovations.com/innovation/web-20-taking-the-power-of-the-few-to-the-masses/</link>
		<comments>http://allaboutwebinnovations.com/innovation/web-20-taking-the-power-of-the-few-to-the-masses/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:10:45 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Most Innovative Products]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Anonymity]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Future developments]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/innovation/web-20-taking-the-power-of-the-few-to-the-masses/</guid>
		<description><![CDATA[
The advent of Web 2.0 has become one of the most thrilling developments in the evolutionary history of the internet. The power of the big business was liberated and brought into the hands of the users who now demand more from the web. From total satisfaction to sharing personal thought, the web has evolved so [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://allaboutwebinnovations.com/wp-content/uploads/2008/06/web2din.jpg' title='web2din.jpg'><img src='http://allaboutwebinnovations.com/wp-content/uploads/2008/06/web2din.thumbnail.jpg' alt='web2din.jpg' /></a><br />
The advent of Web 2.0 has become one of the most thrilling developments in the evolutionary history of the internet. The power of the big business was liberated and brought into the hands of the users who now demand more from the web. From total satisfaction to sharing personal thought, the web has evolved so much that it is by no means any similar to the initial design and concept.<br />
Having video blogs and blogs that earn money for that fact is making people realize that the web is more that just someplace to get mp3&#8217;s from and that they could now take the web with them all over the place. Ultra-mobile PC&#8217;s, laptops, PDA&#8217;s and even your lowly  3G mobile phone can now keep you in touch with the internet all the time.<br />
Web development has evolved into an art with advertising now responsible for most profits of search engines and more traditional businesses. From your local hardware tot he furniture shop, they all have in one form or the other a web based ad system that gives them a bit more exposure.<br />
But there is a dark side in all the developments that we have seen over these few years, privacy and identity theft have risen to such high levels that major law enforcement agencies have been forced to create specific offices just to deal with them. The many problems with information (classified and personal) being either lost or stolen have also risen so much that the UK and US government have had to redefine the way information is handled and transported to and from secure facilities. One of the biggest weak points that has continued to plague the privacy issue is that we humans are still the ones responsible for the loss or leakage of such information. Lost data CD&#8217;s, complacent behavior that makes us lenient in our handling of information is still one of the most vulnerable points in any IT system.<br />
<a href='http://allaboutwebinnovations.com/wp-content/uploads/2008/06/web2.jpg' title='web2.jpg'><img src='http://allaboutwebinnovations.com/wp-content/uploads/2008/06/web2.thumbnail.jpg' alt='web2.jpg' /></a><br />
The world and the internet has truly evolved into something wonderful that allows people from across the world to get hold of information when and where ever they want it. Let us just hope that we, the creators of all this technology does not get obsolete as many of the technologies that have gone before us have faded into history.</p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/innovation/web-20-taking-the-power-of-the-few-to-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Internet &#8211; Coming soon to a computer near you!</title>
		<link>http://allaboutwebinnovations.com/innovation/the-smart-internet-coming-soon-to-a-computer-near-you/</link>
		<comments>http://allaboutwebinnovations.com/innovation/the-smart-internet-coming-soon-to-a-computer-near-you/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:57:28 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Contextual search]]></category>
		<category><![CDATA[paid searches]]></category>
		<category><![CDATA[Semantec Web]]></category>
		<category><![CDATA[Smart search engines]]></category>

		<guid isPermaLink="false">http://allaboutwebinnovations.com/innovation/the-smart-internet-coming-soon-to-a-computer-near-you/</guid>
		<description><![CDATA[The internet has invaded our lives and established itself as a daily necessity. Most people have access to the internet either through the home, work or even during play and it has allowed us to gather information like never before. One problem, the internet has grown so much that making sense of all the available [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has invaded our lives and established itself as a daily necessity. Most people have access to the internet either through the home, work or even during play and it has allowed us to gather information like never before. One problem, the internet has grown so much that making sense of all the available information is truly mind-boggling. Do a simple search on a web browser and you get hundreds if not thousands of pages from which only a handful are truly useful for your particular application. The internet used to work with a program called a spider that goes through each and every web page indexing and storing all the information onto a database. That database has indeces as to what they are more likely to be relevant to a search that they are presented accordingly. Newer search engines have evolved into a sort of artificial intelligence that not only matches the words in your search but the manner and way the words co-relate to each other meaning it understands what you mean, or at least it tries to. The problem is that the total amount of information that is stored and added onto the millions of web servers are enormous and trying to handle all of them while dealing with information that is already there is quite next to impossible. Time may come when you get answers that you need as you mean them but for now, we still have to deal with a lot of garbage that finds it&#8217;s way though the search engine to your desktop leaving you to sort and determine their true value.<a href='http://allaboutwebinnovations.com/wp-content/uploads/2008/06/smartsearch.jpg' title='smartsearch.jpg'><img src='http://allaboutwebinnovations.com/wp-content/uploads/2008/06/smartsearch.thumbnail.jpg' alt='smartsearch.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allaboutwebinnovations.com/innovation/the-smart-internet-coming-soon-to-a-computer-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
